| 
	
		
			| Name | RUBIDIUM Iodide |  
			| CAS No. | 7790-29-6 |  
			| Formula | RbI |  
			| Molecular Weight | 212.37 |  Physical and chemical properties 
	
		
			| Density | 3.55 |  
			| Melting point | 647 |  
			| Boiling point | 1300 |  
			| Appearance  | Colorless cubic crystal or white crystalline powder |  
			| Solubility | Soluble in water, alcohol, ammonia, slightly soluble in acetone |  (Usage) 
	
		
			| (Usage) | Used as materials in metal rubidium and Various rubidium salt,Used  in production of catalyst,Micro-energy battery and crystal scintillation counter.Used for the treatment  of syphilis in medicine |  (Product quality standards) 
	
		
			| (Chemical composition) | Content Indicators |  
			| RbIThe content of RbI is no less than% | 99.5 | 99.9 |  
			| The impurity content is not more than)% | Li | 0.001 | 0.0005 |  
			| K | 0.05 | 0.02 |  
			| Na | 0.01 | 0.005 |  
			| Ca | 0.005 | 0.001 |  
			| Mg | 0.001 | 0.0005 |  
			| Fe | 0.0005 | 0.0005 |  
			| Pb | 0.0005 | 0.0005 |  
			| Al | 0.005 | 0.001 |  
			| SiO2 | 0.005 | 0.002 |  
			| Cs | 0.2 | 0.05 |  (Packaging and transport) 
	
		
			| Packaging | 25kg /barrel, 1kg /bottle or agreed upon by both parties. |  
			| Transport | Should avoid exposure,rain, high temperature during transport. |  
			| Precautions | Sealed in dark place.Pay attention to moisture,stay away from  acid and oxidizing substances. |  |