| 
	
		
			| Name | Rubidium Fluoride |  
			| CAS No. | 13446-74-7 |  
			| Formula | RbF |  
			| Molecular Weight | 104.47 |  Physical and chemical properties 
	
		
			| Density | 3.557 |  
			| Melting point | 795 |  
			| Boiling point | 7410 |  
			| Appearance  | (White crystalline powder) |  
			| Solubility | Easily soluble in water, in case of  20 , 300grubidium fluoride  can be dissolved in 100g water.Rubidium fluoride soluble in  dilute hydrofluoric acid, insoluble in ethanol and ether. |  (Usage) 
	
		
			| (Usage) | (Used as materials in metal rubidium and Various rubidium salt, and used in the special glass production,micro-energy battery and crystal scintillation counter.) |  (Product quality standards) 
	
		
			| (Chemical composition) | Content Indicators) |  
			| RbFThe content of RbF is no less than% | 99.5 |  
			|   | Li | 0.001 |  
			|   | Na | 0.02 |  
			| The impurity content is not more than)% | Ca | 0.005 |  
			| K | 0.1 |  
			| Al | 0.001 |  
			| Pb | 0.001 |  
			| Fe | 0.05 |  
			| SiO2 | 0.001 |  
			| Cs | 0.3 |  (Packaging and transport) 
	
		
			| Packaging | 1Kg /bottle, 25kg /drum or according to customer requirements  to develop |  
			| Transport | (Air transport)    Limited quantity (Ocean shipping)   6.1(IMDG Class 6.1)   UN#: 3288  Railway transport  6.1(IMDG Class 6.1)  (Road transport)   6.1(IMDG Class 6.1) |  
			| Precautions | Be stored in a cool,ventilated warehouse.Sealed packaging.Should  be separated from acids,food chemicals and avoid mixing reservoir. Storage areas should be equipped with suitable material leaks. |  |