| 
	
		
			| Name | Rubidium Sulfate   |  
			| CAS No. | 7488-54-2 |  
			| Formula | Rb2SO4 |  
			| Molecular Weight | 183.5463 |  Physical and chemical properties 
	
		
			| Density | 3.61 |  
			| Melting point | 1050 |  
			| Appearance  | (White crystalline powder) |  
			| Chemical properties | (Soluble in water) |  (Usage)  
	
		
			| (Usage) | (Used as materials in metal rubidium and Various rubidium salt, and used in the catalyst production,micro-energy battery  and crystal scintillation counter.) |  (Product quality standards) 
	
		
			| (Chemical composition) | Content Indicators) |  
			| Rb2SO4The content ofRb2SO4 is no less than% | 99.5 | 99.9 |  
			| The impurity content is not more than)% | Li  | 0.001 | 0.0005 |  
			| Na  | 0.01 | 0.005 |  
			| K  | 0.05 | 0.02 |  
			| Ca  | 0.005 | 0.001 |  
			| Mg  | 0.001 | 0.0005 |  
			| Fe  | 0.0005 | 0.0005 |  
			| Al  | 0.001 | 0.0005 |  
			| Pb | 0.0005 | 0.0005 |  
			| SiO2  | 0.001 | 0.0005 |  
			| Cs | 0.2 | 0.05 |  (Packaging and transport) 
	
		
			| Packaging | 25kg/ barrel, 1kg/ bottles or agreed upon by both parties |  
			| Transport | Should avoid exposure,rain, high temperature during transport. |  
			| Precautions | Stored in a cool,ventilated warehouse, away from fire, heat, Sealed packaging must be intact,Prevent moisture,and should  be separated from combustible materials and oxidant,avoid mixing  reservoir. |  |